Condominium Properties
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
1410 - 455 Sentinel Road | $599,000 | 3 | 2 | York University Heights | ROYAL LEPAGE TERREQUITY REALTY | |
|
2011 - 210 Simcoe Street | $670,000 | 2 | 2 | Kensington-Chinatown | RIGHT AT HOME REALTY | |
|
1412 - 155 Yorkville Avenue | $485,000 | 1 | 1 | Annex | RE/MAX HALLMARK REALTY LTD. | |
|
2306 - 77 Harbour Square | $749,000 | 1 | 1 | Waterfront Communities C1 | RIGHT AT HOME REALTY | |
|
102 - 228 Bonis Avenue | $719,999 | 2 | 2 | Tam O'Shanter-Sullivan | WARWICK REALTY GROUP INC. | |
|
116 - 23 Lorraine Drive | $695,000 | 2 | 2 | Willowdale West | EXP REALTY | |
|
917 - 15 James Finlay Way | $419,900 | 1 | 1 | Downsview-Roding-CFB | RIGHT AT HOME REALTY | |
|
533 - 88 Colgate Avenue | $449,900 | 1 | 1 | South Riverdale | SAGE REAL ESTATE LIMITED | |
|
3110 - 2033 Kennedy Road | $610,000 | 2 | 2 | Agincourt South-Malvern West | HOMELIFE GOLCONDA REALTY INC. | |
|
2502 - 158 Front Street E | $1,349,900 | 2 | 3 | Waterfront Communities C8 | SUTTON GROUP REALTY SYSTEMS INC. | |
|
105 - 412 Jarvis Street | $385,000 | 1 | 1 | Church-Yonge Corridor | RE/MAX PROFESSIONALS INC. | |
|
1202 - 832 Bay Street | $769,000 | 2 | 2 | Bay Street Corridor | HOMELIFE GOLD PACIFIC REALTY INC. | |
|
418 - 52 Forest Manor Road | $399,000 | 1 | 1 | Henry Farm | RE/MAX REALTRON REALTY INC. | |
|
1002 - 1201 Steeles Avenue W | $599,900 | 2 | 2 | Westminster-Branson | FOREST HILL REAL ESTATE INC. | |
|
301 - 569 King Street E | $648,000 | 2 | 1 | Moss Park | RE/MAX REALTY SPECIALISTS INC. |

