Condominium Properties
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
2401 - 50 Quebec Avenue | $1,349,999 | 2 | 2 | High Park North | ARCREALTY INC. | |
|
606 - 3018 Yonge Street | $699,900 | 1 | 1 | Lawrence Park South | RE/MAX HALLMARK YORK GROUP REALTY LTD. | |
|
905 - 90 Stadium Road | $889,900 | 2 | 2 | Waterfront Communities C1 | RE/MAX HALLMARK REALTY LTD. | |
|
207 - 318 King Street E | $429,990 | 1 | 1 | Moss Park | HOMELIFE/MIRACLE REALTY LTD | |
|
702 - 36 Charlotte Street | $659,000 | 1 | 1 | Waterfront Communities C1 | HARVEY KALLES REAL ESTATE LTD. | |
|
1808 - 16 Yonge Street | $540,000 | 1 | 1 | Waterfront Communities C1 | RE/MAX GOLD REALTY INC. | |
|
1501 - 1050 Eastern Avenue | $2,199,990 | 3 | 3 | The Beaches | PIVOT REAL ESTATE GROUP | |
|
809 - 1700 Eglinton Avenue E | $438,000 | 2 | 2 | Victoria Village | SOHO CLASSIC REALTY LTD. | |
|
2501 - 21 Balmuto Street | $746,900 | 2 | 2 | Bay Street Corridor | FIRST CLASS REALTY INC. | |
|
312 - 500 Dupont Street | $399,900 | 1 | 1 | Annex | LPT REALTY | |
|
5303 - 35 Mariner Terrace | $688,000 | 1 | 1 | Waterfront Communities C1 | ROYAL LEPAGE TERREQUITY TCK FINE HOMES REALTY | |
|
905 - 25 Cordova Avenue | $675,221 | 2 | 2 | Islington-City Centre West | HOMELIFE/MIRACLE REALTY LTD | |
|
Ph39 - 858 Dupont Street | $799,000 | 2 | 2 | Dovercourt-Wallace Emerson-Junction | ROYAL HERITAGE REALTY LTD. | |
|
407 - 350 Lonsdale Road | $1,499,000 | 2 | 2 | Forest Hill South | SUTTON GROUP-ADMIRAL REALTY INC. | |
|
603 - 10 Edgecliff Golfway | $459,900 | 3 | 2 | Flemingdon Park | ROYAL HERITAGE REALTY LTD. |

