Condominium Properties
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
1303 - 65 Mutual Street | $399,000 | 1 | 2 | Church-Yonge Corridor | BAY STREET GROUP INC. | |
|
|
304 - 3260 Sheppard Avenue E | $599,000 | 2 | 2 | Tam O'Shanter-Sullivan | HOUSESIGMA INC. | |
|
Ph107 - 75 Canterbury Place | $699,000 | 2 | 1 | Willowdale West | T-ONE GROUP REALTY INC., | |
|
306 - 35 Bastion Street | $828,888 | 2 | 2 | Niagara | SNOBAR REALTY GROUP INC. | |
|
1913 - 55 Harbour Square | $1,400,000 | 2 | 2 | Waterfront Communities C1 | VALERY REAL ESTATE INC. | |
|
612 - 3520 Danforth Avenue | $685,000 | 3 | 2 | Oakridge | KAY REAL ESTATE LTD. | |
|
4703 - 20 Shore Breeze Drive | $829,000 | 2 | 2 | Mimico | TFN REALTY INC. | |
|
5709 - 197 Yonge Street | $1,157,900 | 3 | 2 | Church-Yonge Corridor | BAY STREET GROUP INC. | |
|
4007 - 99 John Street | $799,000 | 2 | 2 | Waterfront Communities C1 | REMAX YOUR COMMUNITY REALTY | |
|
|
Uph5 - 23 Lorraine Drive | $988,000 | 2 | 2 | Willowdale West | RE/MAX REALTRON REALTY INC. | |
|
630 - 20 Meadowglen Place | $409,900 | 1 | 1 | Woburn | HOMELIFE/FUTURE REALTY INC. | |
|
1502 - 88 Scott Street | $419,000 | 0 | 1 | Church-Yonge Corridor | RE/MAX WEST REALTY INC. | |
|
1912 - 4955 Yonge Street | $628,800 | 1 | 1 | Willowdale East | HOMELIFE NEW WORLD REALTY INC. | |
|
230 - 35 Parliament Street | $650,000 | 1 | 1 | Waterfront Communities C8 | THE GUARDIAN HOME REALTY INC. | |
|
1411 - 89 Mcgill Street | $899,999 | 3 | 2 | Church-Yonge Corridor | ICI SOURCE REAL ASSET SERVICES INC. |

