Condominium Properties
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
1102 - 373 Front Street W | $569,000 | 1 | 1 | Waterfront Communities C1 | RE/MAX ULTIMATE REALTY INC. | |
|
806 - 88 Palace Pier Court | $589,900 | 2 | 2 | Mimico | FARIS TEAM REAL ESTATE BROKERAGE | |
|
904 - 2 Manderley Drive | $679,000 | 1 | 2 | Birchcliffe-Cliffside | RE/MAX REALTRON REALTY INC. | |
|
516 - 2550 Lawrence Avenue | $499,000 | 2 | 2 | Dorset Park | CENTURY 21 LEADING EDGE REALTY INC. | |
|
624 - 10 Gibbs Road | $469,900 | 1 | 1 | Islington-City Centre West | EXECUTIVE REAL ESTATE SERVICES LTD. | |
|
101 - 14 Dewhurst Boulevard | $1,050,000 | 3 | 2 | Danforth | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | |
|
2404 - 65 Mutual Street | $899,000 | 3 | 2 | Church-Yonge Corridor | RIGHT AT HOME REALTY | |
|
807 - 2045 Lake Shore Boulevard W | $1,115,000 | 2 | 2 | Mimico | RE/MAX WEST REALTY INC. | |
|
207 - 23 Brant Street | $749,000 | 1 | 1 | Waterfront Communities C1 | FOREST HILL REAL ESTATE INC. | |
|
414 - 245 Dalesford Road | $600,000 | 2 | 2 | Stonegate-Queensway | REALTY EXECUTIVES PLUS LTD | |
|
1211 - 121 Ling Road | $429,900 | 1 | 2 | West Hill | COLDWELL BANKER THE REAL ESTATE CENTRE | |
|
614 - 120 Dallimore Circle | $489,000 | 1 | 2 | Banbury-Don Mills | KELLER WILLIAMS REFERRED URBAN REALTY | |
|
1615 - 20 Blue Jays Way | $699,000 | 2 | 2 | Waterfront Communities C1 | HOMELIFE/MIRACLE REALTY LTD | |
|
2203 - 28 Linden Street | $578,000 | 1 | 1 | North St. James Town | CENTURY 21 LEADING EDGE REALTY INC. | |
|
2407 - 10 Park Lawn Road | $698,868 | 1 | 2 | Mimico | GET SOLD REALTY INC. |

