Condominium Properties
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
2A - 36 Hazelton Avenue | $5,500,000 | 2 | 3 | Annex | RE/MAX REALTRON BARRY COHEN HOMES INC. | |
|
808 - 750 Bay Street | $448,800 | 1 | 1 | Bay Street Corridor | RE/MAX CONDOS PLUS CORPORATION | |
|
303 - 1 St Johns Road | $475,000 | 2 | 1 | Junction Area | BSPOKE REALTY INC. | |
|
2203 - 330 Richmond Street W | $699,000 | 2 | 2 | Waterfront Communities C1 | RE/MAX REALTRON REALTY INC. | |
|
1802 - 4K Spadina Avenue | $579,900 | 2 | 2 | Waterfront Communities C1 | CENTURY 21 ATRIA REALTY INC. | |
|
2308 - 99 Broadway Avenue | $374,900 | 1 | 1 | Mount Pleasant West | TRADEWORLD REALTY INC | |
|
207 - 52 Sumach Street | $549,900 | 1 | 1 | Moss Park | SAGE REAL ESTATE LIMITED | |
|
211 - 3531 Lake Shore Boulevard W | $590,000 | 2 | 1 | Long Branch | RE/MAX PROFESSIONALS INC. | |
|
1902 - 30 Gibbs Road | $499,000 | 1 | 1 | Islington-City Centre West | RE/MAX EXPERTS | |
|
3310 - 33 Bay Street | $698,000 | 1 | 1 | Waterfront Communities C1 | BAY STREET GROUP INC. | |
|
2307 - 75 Emmett Avenue | $629,900 | 3 | 2 | Mount Dennis | RE/MAX WEST REALTY INC. | |
|
1103 - 87 Peter Street | $579,000 | 2 | 1 | Waterfront Communities C1 | HOMELIFE FRONTIER REALTY INC. | |
|
PH1 - 20 Guildwood Parkway | $585,000 | 1 | 2 | Guildwood | ROYAL LEPAGE SIGNATURE REALTY | |
|
1224 - 629 King Street | $930,000 | 1 | 2 | Waterfront Communities C1 | REMAX YOUR COMMUNITY REALTY | |
|
407 - 3 Rowntree Road | $510,000 | 2 | 2 | Mount Olive-Silverstone-Jamestown | ROYAL LEPAGE SIGNATURE REALTY |

