Condominium Properties
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
401 - 205 Sherway Gardens Road | $555,000 | 1 | 1 | Islington-City Centre West | INTERNATIONAL REALTY FIRM, INC. | |
|
1105 - 625 The West Mall | $679,999 | 3 | 2 | Eringate-Centennial-West Deane | Realty ONE Group Insight | |
|
919 - 2020 Bathurst Street | $490,000 | 1 | 1 | Humewood-Cedarvale | ROYAL LEPAGE CERTIFIED REALTY | |
|
1217 - 181 Village Green Square | $428,800 | 1 | 1 | Agincourt South-Malvern West | RE/MAX REALTRON REALTY INC. | |
|
208 - 60 Homewood Avenue | $529,000 | 2 | 1 | Cabbagetown-South St. James Town | UNION REALTY BROKERAGE INC. | |
|
B8 - 245 Dalesford Road | $765,900 | 2 | 2 | Stonegate-Queensway | EASY LIST REALTY LTD. | |
|
2315 - 320 Dixon Road | $489,800 | 3 | 2 | Kingsview Village-The Westway | ROYAL LEPAGE SIGNATURE REALTY | |
|
1603 - 1338 York Mills Road | $535,000 | 2 | 1 | Banbury-Don Mills | REMAX YOUR COMMUNITY REALTY | |
|
1012 - 228 Queens Quay W | $649,900 | 1 | 1 | Waterfront Communities C1 | SUTTON GROUP OLD MILL REALTY INC. | |
|
Ph1 - 710 Humberwood Boulevard | $435,000 | 1 | 1 | West Humber-Clairville | CENTURY 21 GREEN REALTY INC. | |
|
412 - 181 Wynford Drive | $469,900 | 1 | 1 | Banbury-Don Mills | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | |
|
605 - 757 Victoria Park Avenue | $588,000 | 2 | 2 | Oakridge | RIGHT AT HOME REALTY | |
|
303 - 725 King Street W | $525,000 | 1 | 1 | Niagara | RE/MAX REALTRON BARRY COHEN HOMES INC. | |
|
2138 - 35 Viking Lane | $515,000 | 1 | 1 | Islington-City Centre West | REALOSOPHY REALTY INC. | |
|
2308 - 36 Olive Avenue | $673,200 | 2 | 1 | Willowdale East | BAKER REAL ESTATE INCORPORATED |

