Condominium Properties
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
506 - 825 Kennedy Road | $388,800 | 2 | 1 | Ionview | ROYAL LEPAGE CONNECT REALTY | |
|
720 - 38 Monte Kwinter Court | $460,000 | 2 | 1 | Clanton Park | RE/MAX ULTIMATE REALTY INC. | |
|
2803 - 35 Hayden Street | $999,000 | 2 | 2 | Church-Yonge Corridor | CHESTNUT PARK REAL ESTATE LIMITED | |
|
315 - 52 Forest Manor Road | $399,900 | 1 | 1 | Henry Farm | NEW VISION CAPITAL REALTY INC. | |
|
2307 - 56 Forest Manor Road | $685,000 | 2 | 2 | Henry Farm | AIMHOME REALTY INC. | |
|
1001 - 151 Dan Leckie Way | $760,000 | 2 | 2 | Waterfront Communities C1 | REALTY ASSOCIATES INC. | |
|
PH4106 - 95 Mcmahon Drive | $925,000 | 2 | 2 | Bayview Village | PROMPTON REAL ESTATE SERVICES CORP. | |
|
B617 - 3429 Sheppard Avenue E | $695,000 | 2 | 2 | Tam O'Shanter-Sullivan | BAY STREET INTEGRITY REALTY INC. | |
|
307 - 1100 Lansdowne Avenue | $988,500 | 2 | 2 | Dovercourt-Wallace Emerson-Junction | RE/MAX REALTRON REALTY INC. | |
|
1811 - 509 Beecroft Road | $698,000 | 2 | 2 | Willowdale West | HOME STANDARDS BRICKSTONE REALTY | |
|
1107 - 10 Deerlick Court | $415,000 | 1 | 1 | Parkwoods-Donalda | HOMELIFE NEW WORLD REALTY INC. | |
|
2210 - 19 Bathurst Street | $625,000 | 1 | 1 | Waterfront Communities C1 | CENTURY 21 HERITAGE GROUP LTD. | |
|
906 - 8 Olympic Garden Drive | $970,000 | 3 | 2 | Newtonbrook East | RE/MAX MILLENNIUM REAL ESTATE | |
|
102 - 101 Subway Crescent | $650,000 | 2 | 2 | Islington-City Centre West | ROYAL LEPAGE SIGNATURE REALTY | |
|
4007 - 95 Mcmahon Drive | $899,990 | 3 | 2 | Bayview Village | MASTER`S TRUST REALTY INC. |

