Luxury Properties
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
28 Dunsmore Gardens | $2,900,000 | 4 | 4 | Clanton Park | RE/MAX ESCARPMENT REALTY INC. | |
|
333 Woodmount Avenue | $2,000,000 | 4 | 4 | East York | RIGHT AT HOME REALTY | |
|
92 Chatsworth Drive | $2,395,000 | 4 | 3 | Lawrence Park South | SAGE REAL ESTATE LIMITED | |
|
9 Havelock Street | $1,889,000 | 5 | 3 | Dufferin Grove | ROYAL LEPAGE SIGNATURE REALTY | |
|
338 Mckee Avenue | $2,890,000 | 4 | 5 | Willowdale East | CENTURY 21 KING`S QUAY REAL ESTATE INC. | |
|
229 Manor Road E | $3,250,000 | 6 | 5 | Mount Pleasant East | KELLER WILLIAMS PORTFOLIO REALTY | |
|
3 Saintfield Avenue | $15,000,000 | 5 | 8 | Bridle Path-Sunnybrook-York Mills | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | |
|
159 Cortleigh Boulevard | $5,350,000 | 4 | 5 | Lawrence Park South | HARVEY KALLES REAL ESTATE LTD. | |
|
566 Queen Street W | $2,850,000 | Kensington-Chinatown | FOREST HILL REAL ESTATE INC. | |||
|
232 Pacific Avenue | $1,639,000 | 6 | 4 | High Park North | ROYAL LEPAGE SIGNATURE REALTY | |
|
28 Alcorn Avenue | $2,198,000 | 3 | 3 | Yonge-St. Clair | ROYAL LEPAGE/J & D DIVISION | |
|
2506 - 183 Wellington Street W | $3,750,000 | 2 | 3 | Waterfront Communities C1 | SOTHEBY'S INTERNATIONAL REALTY CANADA | |
|
225 Vaughan Road | $1,500,000 | Humewood-Cedarvale | COLLIERS | |||
|
566 Queen Street W | $2,850,000 | Waterfront Communities C1 | FOREST HILL REAL ESTATE INC. | |||
|
636 Runnymede Road | $1,689,000 | 4 | 5 | Runnymede-Bloor West Village | RE/MAX PROFESSIONALS INC. |

