Luxury Properties
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
13 Gilead Place | $1,850,000 | 3 | 3 | Moss Park | SUTTON GROUP - SUMMIT REALTY INC. | |
|
10 Centurion Court | $1,699,000 | 4 | 4 | Bayview Woods-Steeles | TAIHOME REALTY INC. | |
|
50 Bellefontaine Street | $2,599,000 | 4 | 6 | L'Amoreaux | RE/MAX METROPOLIS REALTY | |
|
1281 Queen St W Street | $2,000,000 | 4 | 3 | South Parkdale | RE/MAX WEST REALTY INC. | |
|
1281 Queen Street W | $2,000,000 | South Parkdale | RE/MAX WEST REALTY INC. | |||
|
3238 Yonge Street | $1,999,000 | Lawrence Park North | HOMELIFE LANDMARK REALTY INC. | |||
|
3610 - 1080 Bay Street | $1,599,000 | 2 | 2 | Bay Street Corridor | RE/MAX REALTRON WENDY ZHENG REALTY | |
|
251 Spring Garden Avenue | $1,588,888 | 2 | 2 | Willowdale East | EDOJIA REALTY INC. | |
|
28 Braywin Drive N | $1,700,000 | 4 | 3 | Kingsview Village-The Westway | RE/MAX WEST REALTY INC. | |
|
6 Brandon Avenue | $1,649,000 | 3 | 3 | Dovercourt-Wallace Emerson-Junction | ROYAL LEPAGE SIGNATURE REALTY | |
|
688A Midland Avenue | $1,690,000 | 4 | 4 | Kennedy Park | HOMELIFE/MIRACLE REALTY LTD | |
|
1634 Weston Road W | $1,998,900 | 6 | Weston | SUTTON GROUP-ADMIRAL REALTY INC. | ||
|
206 Carlton Street | $3,300,000 | 1 | Cabbagetown-South St. James Town | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | ||
|
301 Jedburgh Road | $2,699,000 | 4 | 4 | Lawrence Park North | HOMELIFE LANDMARK REALTY INC. | |
|
57 Wedgewood Drive | $2,828,000 | 4 | 6 | Newtonbrook East | FOREST HILL REAL ESTATE INC. |

