Our Office Listings
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
97 Livingstone Avenue | $879,000 | 2 | 2 | Briar Hill-Belgravia | KELLER WILLIAMS PORTFOLIO REALTY | |
|
88 Sabrina Dr Drive | $1,049,000 | 3 | 1 | Willowridge-Martingrove-Richview | KELLER WILLIAMS PORTFOLIO REALTY | |
|
8 Vista View Court | $1,249,900 | 3 | 4 | Rural Caledon | KELLER WILLIAMS PORTFOLIO REALTY | |
|
21 Albertus Avenue | $2,719,888 | 4 | 5 | Lawrence Park South | KELLER WILLIAMS PORTFOLIO REALTY | |
|
1008 - 24 Hanover Road | $478,000 | 2 | 2 | Queen Street Corridor | KELLER WILLIAMS PORTFOLIO REALTY | |
|
1019 - 461 Green Road | $469,999 | 1 | 1 | Lakeshore | KELLER WILLIAMS PORTFOLIO REALTY | |
|
Address hidden | $1,980,000 | 5 | 0 | Rural Amaranth | KELLER WILLIAMS PORTFOLIO REALTY | |
|
303 - 376 Highway 7 | $518,000 | 1 | 1 | Doncrest | KELLER WILLIAMS PORTFOLIO REALTY | |
|
802 - 190 Manitoba Street | $459,900 | 1 | 1 | Mimico | KELLER WILLIAMS PORTFOLIO REALTY | |
|
358 - 4005 Don Mills Road | $559,000 | 2 | 2 | Hillcrest Village | KELLER WILLIAMS PORTFOLIO REALTY | |
|
PH208 - 2 Westney Road N | $829,000 | 3 | 2 | Central West | KELLER WILLIAMS PORTFOLIO REALTY | |
|
Main Flr - 1572 Queen Street E | $75,000 | Greenwood-Coxwell | KELLER WILLIAMS PORTFOLIO REALTY | |||
|
191 Stuart Street | $1,089,000 | 4 | 2 | Cobourg | KELLER WILLIAMS PORTFOLIO REALTY | |
|
23 Ashbourne Drive | $1,199,000 | 2 | 2 | Islington-City Centre West | KELLER WILLIAMS PORTFOLIO REALTY | |
|
59 Cricklewood Crescent | $1,179,000 | 3 | 4 | Royal Orchard | KELLER WILLIAMS PORTFOLIO REALTY |

