Our Office Listings
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
3401 - 105 The Queensway Avenue | $695,000 | 2 | 2 | High Park-Swansea | KELLER WILLIAMS PORTFOLIO REALTY | |
|
506 - 9 Tecumseth Street | $399,000 | 1 | 1 | Niagara | KELLER WILLIAMS PORTFOLIO REALTY | |
|
50 Wilmar Road | $1,195,000 | 3 | 2 | Islington-City Centre West | KELLER WILLIAMS PORTFOLIO REALTY | |
|
75 Monteith Crescent | $1,449,000 | 4 | 4 | Maple | KELLER WILLIAMS PORTFOLIO REALTY | |
|
32 Affleck Road | $775,000 | 3 | 3 | Northwest Brampton | KELLER WILLIAMS PORTFOLIO REALTY | |
|
7 Maydolph Road | $2,899,000 | 4 | 5 | Islington-City Centre West | KELLER WILLIAMS PORTFOLIO REALTY | |
|
4403 - 300 Front Street W | $2,095,000 | 3 | 3 | Waterfront Communities C1 | KELLER WILLIAMS PORTFOLIO REALTY | |
|
PH7 - 185 Legion Road N | $850,000 | 2 | 2 | Mimico | KELLER WILLIAMS PORTFOLIO REALTY | |
|
602 - 625 The West Mall | $599,000 | 3 | 2 | Eringate-Centennial-West Deane | KELLER WILLIAMS PORTFOLIO REALTY | |
|
27 Snowshoe Mill Way | $1,099,000 | 4 | 3 | St. Andrew-Windfields | KELLER WILLIAMS PORTFOLIO REALTY | |
|
200 Lake Promenade | $1,799,000 | 3 | 3 | Long Branch | KELLER WILLIAMS PORTFOLIO REALTY | |
|
53 Blackpool Lane | $849,000 | 3 | 3 | Queensville | KELLER WILLIAMS PORTFOLIO REALTY | |
|
773 Miller Park Avenue | $819,999 | 3 | 3 | Bradford | KELLER WILLIAMS PORTFOLIO REALTY | |
|
212 - 252 Royal York Road | $699,000 | 2 | 2 | Mimico | KELLER WILLIAMS PORTFOLIO REALTY | |
|
27 Catherine Avenue | $1,800,000 | 4 | 2 | Aurora Village | KELLER WILLIAMS PORTFOLIO REALTY |


