MLS® Listings
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
9 Forson Court | $3,880,000 | 4 | 5 | Victoria Manor-Jennings Gate | HC REALTY GROUP INC. | |
|
1102 - 373 Front Street W | $569,000 | 1 | 1 | Waterfront Communities C1 | RE/MAX ULTIMATE REALTY INC. | |
|
216 - 2100 John Street | $469,000 | 1 | 1 | German Mills | RIGHT AT HOME REALTY | |
|
1742 Jane Street | $1,949,000 | Weston | PSR | |||
|
|
405 Maplegrove Avenue | $749,900 | 3 | 3 | Bradford | HOMELIFE KINGSVIEW REAL ESTATE INC. | |
|
60 Thompson Avenue | $1,998,000 | 3 | 3 | Stonegate-Queensway | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | |
|
5 Albert Street E | $799,990 | 3 | 2 | Alliston | RE/MAX ESCARPMENT REALTY INC. | |
|
14 Cairnmore Court | $1,149,000 | 4 | 4 | Snelgrove | ROCK STAR REAL ESTATE INC. | |
|
46 Donlea Drive | $2,995,000 | 4 | 4 | Leaside | ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM | |
|
99 Aloe Avenue | $1,399,000 | 4 | 4 | Oak Ridges Lake Wilcox | SMART SOLD REALTY | |
|
9 - 2131 Williams Parkway | $1,495,000 | Gore Industrial North | RE/MAX PRESIDENT REALTY | |||
|
806 - 88 Palace Pier Court | $589,900 | 2 | 2 | Mimico | FARIS TEAM REAL ESTATE BROKERAGE | |
|
|
42 Benleigh Drive | $749,900 | 3 | 1 | Woburn | RE/MAX CROSSROADS REALTY INC. | |
|
191281 13th Line | $679,999 | 3 | 1 | Rural East Garafraxa | WEB MAX REALTY INC. | |
|
5-152 Concession Road 11 W | $275,000 | 2 | 2 | Hastings | EXIT REALTY GROUP |

