MLS® Listings
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
18 Deepcoral Court | $799,900 | 3 | 4 | Madoc | REALTRIUM REALTY | |
|
2 Westmount Road | $899,000 | 3 | 2 | Exhibition Park | LifeStyle International Realty Inc | |
|
6 - 2875 Hazelton Place | $798,500 | 3 | 3 | Central Erin Mills | FIRST CLASS REALTY INC. | |
|
42 Rockwell Road | $1,899,000 | 4 | 5 | Doncrest | HOMELIFE GOLD PACIFIC REALTY INC. | |
|
66 Prunella Crescent | $1,025,000 | 4 | 4 | Holland Landing | RE/MAX REALTY ENTERPRISES INC. | |
|
401 - 205 Sherway Gardens Road | $555,000 | 1 | 1 | Islington-City Centre West | INTERNATIONAL REALTY FIRM, INC. | |
|
77 Devondale Street | $769,900 | 3 | 2 | Courtice | Royal Heritage Realty Ltd. | |
|
431 Port Royal Trail | $999,000 | 5 | 3 | Milliken | HOMELIFE LANDMARK REALTY INC. | |
|
147 Silas Hill Drive | $1,099,800 | 4 | 3 | Don Valley Village | PAUL THAPAR REAL ESTATE INC. | |
|
1105 - 625 The West Mall | $679,999 | 3 | 2 | Eringate-Centennial-West Deane | Realty ONE Group Insight | |
|
5634 Watersfield Avenue | $999,000 | 4 | 4 | Churchill Meadows | TARGET ONE REALTY POINT | |
|
919 - 2020 Bathurst Street | $490,000 | 1 | 1 | Humewood-Cedarvale | ROYAL LEPAGE CERTIFIED REALTY | |
|
6262 Miriam Way | $849,900 | 3 | 2 | Lisgar | ROYAL LEPAGE TERRA REALTY | |
|
14 - 20 Budgell Terrace | $1,325,000 | 3 | 3 | High Park-Swansea | RIGHT AT HOME REALTY | |
|
16 May Apple Terrace | $899,900 | 3 | 3 | West Hill | ALLIED INTERNATIONAL REALTY CANADA INC. |


