MLS® Listings
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
Food Court - 1265 Military Trail | $129,000 | Highland Creek | HOMELIFE/MIRACLE REALTY LTD | |||
|
126 Robert Street W | $629,900 | 2 | 2 | Penetanguishene | Team Hawke Realty | |
|
65 Cindy Lane | $1,124,990 | 3 | 3 | Rural Adjala-Tosorontio | ROYAL LEPAGE SIGNATURE REALTY | |
|
0D Third Street | $329,000 | 0 | Beaverton | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | ||
|
38 Weaver Drive | $1,399,999 | 4 | 3 | Meadowlands | RIGHT AT HOME REALTY | |
|
36 Riverview Road | $679,000 | 3 | 2 | Lindsay | Royal Heritage Realty Ltd. | |
|
85 Pegasus Trail | $1,299,000 | 4 | 3 | Woburn | iCloud Realty Ltd. | |
|
98 Bayfield Street | $1,128,000 | City Centre | RE/MAX HALLMARK REALTY LTD. | |||
|
147 Frederick Street E | $649,900 | 3 | 2 | Arthur | Royal LePage RCR Realty | |
|
4957 25th Side Road | $750,000 | 3 | 3 | Rural Essa | RE/MAX WEST REALTY INC. | |
|
74 Winners Circle | $2,649,000 | 3 | 4 | The Beaches | ROYAL LEPAGE TERREQUITY SEYMOUR REAL ESTATE | |
|
206/208 - 2260 Bovaird Drive E | $1,598,988 | 1 | Sandringham-Wellington | Royal LePage Real Estate Associates | ||
|
1900 Brock Road | $1,660,000 | 4 | 2 | Rural Uxbridge | CENTURY 21 INNOVATIVE REALTY INC. | |
|
706 - 393 King Street W | $448,800 | 2 | 1 | Waterfront Communities C1 | ENGEL & VOLKERS TORONTO CITY | |
|
75 Hooper Square | $709,000 | 3 | 2 | Bowmanville | CENTURY 21 LEADING EDGE REALTY INC. |


