MLS® Listings
| Address | Price | Bed | Bath | Sqft. | Area | Brokerage | |
|---|---|---|---|---|---|---|---|
|
6164 County Rd 13 Road | $999,900 | 4 | 2 | Everett | RE/MAX HALLMARK CHAY REALTY | |
|
75 Southdale Drive | $1,189,000 | 3 | 2 | Bullock | YOUNG REALTY INC. | |
|
819 - 60 Honeycrisp Crescent | $399,000 | 1 | 1 | Vaughan Corporate Centre | RE/MAX REALTRON REALTY INC. | |
|
10 Centurion Court | $1,699,000 | 4 | 4 | Bayview Woods-Steeles | TAIHOME REALTY INC. | |
|
25 Abell Drive | $898,888 | 4 | 3 | Madoc | ROYAL LEPAGE FLOWER CITY REALTY | |
|
17 - 6 Bicknell Avenue | $399,000 | 1 | 1 | Keelesdale-Eglinton West | RIGHT AT HOME REALTY | |
|
205 - 3425 Sheppard Avenue E | $538,000 | 2 | 2 | Tam O'Shanter-Sullivan | LANDING REALTY INC. | |
|
50 Woodville Avenue | $1,149,000 | 2 | 2 | Broadview North | IQI GLOBAL REAL ESTATE | |
|
|
3766 Darla Drive E | $839,000 | 3 | 2 | Malton | HOMELIFE/VISION REALTY INC. | |
|
519 - 4600 Steeles Avenue E | $569,000 | 2 | 2 | Milliken Mills East | EXP REALTY | |
|
11 - 3250 Bentley Drive | $600,000 | 2 | 2 | Churchill Meadows | RE/MAX REAL ESTATE CENTRE INC. | |
|
203 Everett Street | $1,830,000 | 5 | 3 | Wismer | HOMELIFE LANDMARK REALTY INC. | |
|
116 Duke Street | $649,999 | 3 | 1 | Bowmanville | EXP REALTY | |
|
2009 - 39 Mary Street | $549,000 | 1 | 2 | City Centre | COLDWELL BANKER SUN REALTY | |
|
23 Mumberson Street | $1,899,000 | 5 | 5 | Cookstown | COLDWELL BANKER SUN REALTY |

